Select A Month To View | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port Of Basse-terre, St. Kitts Cruise Ship Timetable For May 2018 | ||||
---|---|---|---|---|
Date | Port Load | Ships in port | ||
01-May-18 | 3634 | Freedom Of The Seas | ||
02-May-18 | ||||
03-May-18 | ||||
04-May-18 | 2634 | Carnival Fascination | ||
05-May-18 | 3120 | Caribbean Princess | ||
06-May-18 | ||||
07-May-18 | ||||
08-May-18 | ||||
09-May-18 | 8206 | Carnival Sunshine, Harmony of the Seas | ||
10-May-18 | ||||
11-May-18 | 2634 | Carnival Fascination | ||
12-May-18 | ||||
13-May-18 | ||||
14-May-18 | 3634 | Freedom Of The Seas | ||
15-May-18 | ||||
16-May-18 | ||||
17-May-18 | ||||
18-May-18 | 2634 | Carnival Fascination | ||
19-May-18 | ||||
20-May-18 | ||||
21-May-18 | ||||
22-May-18 | ||||
23-May-18 | ||||
24-May-18 | ||||
25-May-18 | 6268 | Carnival Fascination, Freedom Of The Seas | ||
26-May-18 | ||||
27-May-18 | ||||
28-May-18 | ||||
29-May-18 | ||||
30-May-18 | 8206 | Carnival Sunshine, Harmony of the Seas | ||
31-May-18 |